Bottles violet glass
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| FM104 | 50 | violet glass/pp | round | violet | DIN18 | dispenser/security clip | black | 37 | 134 | |
| FM105 | 50 | violet glass/pp | round | violet | DIN18 | sprayhead / cap | black | 37 | 130 | |
| FM106 | 30 | violet glass/pp | round | violet | DIN18 | dispenser/security clip | black | 34 | 103 | |
| FM107 | 30 | violet glass/pp | round | violet | DIN18 | sprayhead / cap | black | 34 | 103 | |
| FM108 | 30 | Violettglas/PP/TPE | round | violet | DIN18 | tamper-proof screw lid/pipette | black | 34 | 103 | |
| FM109 | 10 | violet glass/pp | round | violet | DIN18 | screw-lid/roller ball | black | 23 | 84 |
Products
Deutsch
English