Glass Bottles, round with Screw Lid
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| FF198 | 30 | Glas/HPM | round | clear | E5 | screw lid | white | 35 | 78 | |
| FF199 | 30 | Glas/HPM | round | clear | E5 | screw lid | black | 35 | 78 | |
| FF200 | 30 | Glas/HPM | round | clear | E5 | screw lid | gold | 35 | 78 | |
| FF224 | 30 | Glas/HPM | round | clear | E5 | screw lid | silver frosted | 35 | 78 | |
| FF254 | 100 | Glas/HPM | round | clear | E5 | screw lid | white | 45 | 117 | |
| FF255 | 100 | Glas/HPM | round | clear | E5 | screw lid | black | 45 | 117 | |
| FF256 | 100 | Glas/HPM | round | clear | E5 | screw lid | gold | 45 | 117 | |
| FF257 | 100 | Glas/HPM | round | clear | E5 | screw lid | silver | 45 | 117 | |
| FF274 | 50 | Glas/HPM | round | clear | E5 | screw lid | silver frosted | 39 | 97 | |
| FF275 | 50 | Glas/HPM | round | clear | E5 | screw lid | gold | 39 | 97 | |
| FF276 | 50 | Glas/HPM | round | clear | E5 | screw lid | black | 39 | 97 | |
| FF277 | 50 | Glas/HPM | round | clear | E5 | screw lid | white | 39 | 97 |
Products
Glass Bottles Oval with Screw Lid
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| FF183 | 100 | Glas/HPM | oval | frosted | E5 | screw-lid/single-walled | white | 56 | 126 | |
| FF184 | 100 | Glas/HPM | oval | frosted | E5 | screw-lid/single-walled | black | 56 | 126 | |
| FF185 | 100 | Glas/HPM | oval | frosted | E5 | screw-lid/single-walled | gold | 56 | 126 | |
| FF189 | 50 | Glas/HPM | oval | frosted | E5 | screw-lid/single-walled | white | 47 | 106 | |
| FF190 | 50 | Glas/HPM | oval | frosted | E5 | screw-lid/single-walled | black | 47 | 106 | |
| FF191 | 50 | Glas/HPM | oval | frosted | E5 | screw-lid/single-walled | gold | 47 | 106 | |
| FF195 | 30 | Glas/HPM | oval | frosted | E5 | screw-lid/single-walled | white | 46 | 74 | |
| FF196 | 30 | Glas/HPM | oval | frosted | E5 | screw-lid/single-walled | black | 46 | 74 | |
| FF197 | 30 | Glas/HPM | oval | frosted | E5 | screw-lid/single-walled | gold | 46 | 74 | |
| FF219 | 100 | Glas/HPM | oval | frosted | E5 | screw-lid/single-walled | silver frosted | 56 | 126 | |
| FF220 | 50 | Glas/HPM | oval | frosted | E5 | screw-lid/single-walled | silver frosted | 47 | 106 | |
| FF221 | 30 | Glas/HPM | oval | frosted | E5 | screw-lid/single-walled | silver frosted | 46 | 74 |
Products
Glass Bottles Oval with Screw Lid
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| FF180 | 100 | Glas/HPM | oval | clear | E5 | screw lid | white | 56 | 122 | |
| FF181 | 100 | Glas/HPM | oval | clear | E5 | screw lid | black | 56 | 122 | |
| FF182 | 100 | Glas/HPM | oval | clear | E5 | screw lid | gold | 56 | 122 | |
| FF186 | 50 | Glas/HPM | oval | clear | E5 | screw lid | white | 47 | 106 | |
| FF187 | 50 | Glas/HPM | oval | clear | E5 | screw lid | black | 47 | 106 | |
| FF188 | 50 | Glas/HPM | oval | clear | E5 | screw lid | gold | 47 | 106 | |
| FF192 | 30 | Glas/HPM | oval | clear | E5 | screw lid | white | 46 | 74 | |
| FF193 | 30 | Glas/HPM | oval | clear | E5 | screw lid | black | 46 | 74 | |
| FF194 | 30 | Glas/HPM | oval | clear | E5 | screw lid | gold | 46 | 74 | |
| FF216 | 100 | Glas/HPM | oval | clear | E5 | screw lid | silver frosted | 56 | 122 | |
| FF217 | 50 | Glas/HPM | oval | clear | E5 | screw lid | silver frosted | 47 | 106 | |
| FF218 | 30 | Glas/HPM | oval | clear | E5 | screw lid | silver frosted | 46 | 74 |
Products
Deutsch
English