Plastic Jars with screw-on lids
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| BP023 | 20 | PS | spoon | nature | clear | 90 | 24 | |||
| BP026 | 20 | PE | cup/measuring | nature | clear | 34 | 33 | |||
| BP030 | 0 | PP | strew-insert | white | white | 57 | 55 | |||
| DP007 | 25 | PP | round | white | special | screw lid | white | 55 | 18 | |
| DP008 | 50 | PP | round | white | special | screw lid | white | 55 | 33 | |
| DP009 | 100 | PP | round | white | special | screw lid | white | 62 | 50 | |
| DP010 | 150 | PP | round | white | special | screw lid | white | 62 | 75 | |
| DP011 | 200 | PP | round | white | special | screw lid | white | 62 | 91 | |
| DP013 | 225 | PP | round | white | special | screw lid | white | 78 | 64 | |
| DP014 | 300 | PP | round | white | special | screw lid | white | 78 | 85 | |
| DP016 | 300 | PP | round | white | special | screw lid | white | 97 | 55 |
Products
Plastic Jars with Tamper-evident closure
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| DP018 | 6 | PP | round | white | special | screw lid | white | 29 | 18 | |
| DP022 | 1000 | PP | round | white | special | screw-lid/tamper-proof | white | 116 | 131 | |
| DP023 | 250 | PP | round | white | special | screw-lid/tamper-proof | white | 79 | 75 | |
| DP024 | 150 | PP | round | white | special | screw-lid/tamper-proof | white | 62 | 77 | |
| DP025 | 500 | PP | round | white | special | screw-lid/tamper-proof | white | 98 | 93 | |
| DP026 | 625 | PP | round | white | special | screw-lid/tamper-proof | white | 98 | 115 | |
| DP029 | 35 | PP | round | white | special | screw lid | white | 39 | 48 | |
| DP032 | 100 | PET/PP/PE | round | clear | special | screw lid | white | 72 | 43 |
Products
Deutsch
English