Plastic Jars and Containers with Lids
Whether classic cream jars for cosmetics or single-wall containers for pharmaceuticals. At Gerschon you have a wide selection of plastic jars in mono-material, bio-based PP or PP with PCR content – all 100% recyclable.
How to order from Gerschon:
- conveniently via our online shop, with a minimum order value of only €25.00
- click on the item number to go directly to your desired product
We are happy to advise you personally: + 49 (0) 6174 70 17 – info(at)gerschon.de
- Orders of 3,000 pieces or pallet goods
- Interest in individual components, such as spray heads etc.
- Custom printing and varnishing of products
Plastic Jars "Avantgarde"
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| DA012 | 250 | PP | round | white | special | screw-lid/cover plate | white | 95 | 72 | |
| DA013 | 100 | PP | round | white | special | screw-lid/cover plate | white | 69 | 54 | |
| DA014 | 50 | PP | round | white | special | screw-lid/cover plate | white | 59 | 45 | |
| DA015 | 5 | PP | round | white | special | screw-lid/cover plate | white | 33 | 29 | |
| DA017 | 15 | PP | round | white | special | screw-lid/cover plate | white | 37 | 31 | |
| DA018 | 5 | PP | round | black | special | screw-lid/cover plate | black | 33 | 29 | |
| DA019 | 30 | PP | round | white | special | screw-lid/cover plate | white | 49 | 42 | |
| DA020 | 5 | PP | round | black frosted | special | screw lid /TriSeal inlay | black frosted | 33 | 29 |
Products
PCR Jars
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| DR001 | 50 | PREPROP/PP | round | white | special | screw lid / inlay | white | 59 | 45 | |
| DR002 | 30 | PREPROP/PP | round | white | special | screw lid / inlay | white | 49 | 42 | |
| DR003 | 5 | PREPROP/PP | round | white | special | screw lid / inlay | white | 33 | 39 |
Green PE Jars
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| DZ001 | 5 | Green PE | round | nature | special | screw lid | nature | 33 | 29 | |
| DZ002 | 50 | Green PE | round | nature | special | screw lid | nature | 59 | 45 | |
| DZ003 | 30 | Green PE | round | nature | special | screw lid | nature | 49 | 42 | |
| DZ004 | 200 | Green PE | round | nature | special | screw lid | nature | 85 | 65 | |
| DZ005 | 150 | Green PE | round | nature | special | screw lid | nature | 69 | 53 |
Plastic Jars "Softline"
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| DD001 | 100 | PP | round | white | special | screw-lid/cover plate | white | 69 | 57 | |
| DD002 | 50 | PP | round | white | special | screw-lid/cover plate | white | 58 | 49 | |
| DD003 | 30 | PP | round | white | special | screw-lid/cover plate | white | 56 | 42 | |
| DD004 | 15 | PP | round | white | special | screw-lid/cover plate | white | 42 | 35 | |
| DD005 | 5 | PP | round | white | special | screw-lid/cover plate | white | 34 | 30 | |
| DD021 | 250 | PP | round | white | special | screw-lid/cover plate | white | 93 | 74 | |
| DD053 | 10 | PP | round | white | special | screw-lid/cover plate | white | 36 | 31 |
Products
Plastic Jars "Mini"
Products
Plastic Jars with Tamper-evident closure
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| DP018 | 6 | PP | round | white | special | screw lid | white | 29 | 18 | |
| DP022 | 1000 | PP | round | white | special | screw-lid/tamper-proof | white | 116 | 131 | |
| DP023 | 250 | PP | round | white | special | screw-lid/tamper-proof | white | 79 | 75 | |
| DP024 | 150 | PP | round | white | special | screw-lid/tamper-proof | white | 62 | 77 | |
| DP025 | 500 | PP | round | white | special | screw-lid/tamper-proof | white | 98 | 93 | |
| DP026 | 625 | PP | round | white | special | screw-lid/tamper-proof | white | 98 | 115 | |
| DP029 | 35 | PP | round | white | special | screw lid | white | 39 | 48 | |
| DP032 | 100 | PET/PP/PE | round | clear | special | screw lid | white | 72 | 43 |
Products
Plastic Jars with screw-on lids
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| BP023 | 20 | PS | spoon | nature | clear | 90 | 24 | |||
| BP026 | 20 | PE | cup/measuring | nature | clear | 34 | 33 | |||
| BP030 | 0 | PP | strew-insert | white | white | 57 | 55 | |||
| DP007 | 25 | PP | round | white | special | screw lid | white | 55 | 18 | |
| DP008 | 50 | PP | round | white | special | screw lid | white | 55 | 33 | |
| DP009 | 100 | PP | round | white | special | screw lid | white | 62 | 50 | |
| DP010 | 150 | PP | round | white | special | screw lid | white | 62 | 75 | |
| DP011 | 200 | PP | round | white | special | screw lid | white | 62 | 91 | |
| DP013 | 225 | PP | round | white | special | screw lid | white | 78 | 64 | |
| DP014 | 300 | PP | round | white | special | screw lid | white | 78 | 85 | |
| DP016 | 300 | PP | round | white | special | screw lid | white | 97 | 55 |
Products
Deutsch
English