Glass Bottles "Mini"
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| BP054 | 0 | metal | gold | funnel | 25 | 33 | ||||
| BP055 | 0 | metal | silver | funnel | 25 | 33 | ||||
| FE103 | 3 | glass/metal/PP | round | clear | E4 | spray-head/safety Clip | gold | 16 | 50 | |
| FE104 | 3 | glass/metal/PP | round | clear | E4 | spray-head/safety Clip | silver | 16 | 50 | |
| FE111 | 10 | glass/metal/PP | round | clear | E4 | spray-head/safety Clip | gold | 16 | 99 | |
| FE112 | 10 | glass/metal/PP | round | clear | E4 | spray-head/safety Clip | silver | 16 | 99 | |
| FL001 | 2 | glass/PE | round | clear | snap-on | stopper/hook | nature | 10 | 50 | |
| FL002 | 2 | glass/PE | round | clear | snap-on | stopper/hook/stick | nature | 10 | 50 | |
| FL003 | 2 | glass/PE | round | clear | snap-on | stopper | nature | 10 | 50 | |
| FL004 | 2 | glass/PE | round | clear | snap-on | stopper/stick | nature | 10 | 50 | |
| FL005 | 2 | glass/PE | round | clear | snap-on | lamella stopper | nature | 12 | 45 | |
| FP211 | 5 | glass/metal/PP/rubber | round | clear | 13/415 | screw-lid/pipette | gold/white | 16 | 63 | |
| FP213 | 3 | glass/metal/PP/rubber | round | clear | 13/415 | screw-lid/pipette | gold/white | 16 | 48 |
Products
Glass Bottles "Mini"
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| FL006 | 25 | Glas/HPM | round | clear | DIN 18 | screw lid | white | 30 | 69 | |
| FL007 | 10 | Glas/HPM | round | clear | DIN 18 | screw lid | white | 22 | 58 | |
| FL008 | 5 | Glas/HPM | round | clear | DIN 18 | screw lid | white | 22 | 44 | |
| FL009 | 3 | Glas/HPM | round | clear | E4 | screw lid | white | 16 | 40 | |
| FL010 | 3 | Glas/HPM | round | clear | E4 | screw lid | black | 16 | 40 | |
| FL011 | 3 | Glas/HPM | round | clear | E4 | screw lid | gold | 16 | 40 | |
| FL043 | 25 | Glas/HPM | round | clear | DIN 18 | screw lid | gold | 30 | 69 | |
| FL044 | 10 | Glas/HPM | round | clear | DIN 18 | screw lid | gold | 22 | 58 | |
| FL045 | 5 | Glas/HPM | round | clear | DIN 18 | screw lid | gold | 22 | 44 | |
| FL046 | 25 | Glas/HPM | round | clear | DIN 18 | screw lid | silver | 30 | 69 | |
| FL047 | 10 | Glas/HPM | round | clear | DIN 18 | screw lid | silver | 22 | 58 | |
| FL048 | 5 | Glas/HPM | round | clear | DIN 18 | screw lid | silver | 22 | 44 | |
| FP007 | 25 | Glas/HPM | round | clear | DIN 18 | screw lid | white | 30 | 68 | |
| FP009 | 10 | Glas/HPM | round | clear | DIN 18 | screw lid | white | 22 | 57 | |
| FP010 | 5 | Glas/HPM | round | clear | DIN 18 | screw lid | white | 22 | 43 |
Products
Deutsch
English