Sustainable Plastic – Bio-based or with PCR Content
We offer plastic jars and plastic bottles made of bio-based PE or PP with up to 60% PCR content. In addition, choose from a wide range of closures, from screw caps to dispensers. All products are 100% recyclable and PPWR-compliant.
How to order from Gerschon:
- conveniently via our online shop, with a minimum order value of only €25.00
- click on the item number to go directly to your desired product
We are happy to advise you personally: + 49 (0) 6174 70 17 – info(at)gerschon.de
- Orders of 3,000 pieces or pallet goods
- Interest in individual components, such as spray heads etc.
- Custom printing and varnishing of products
PCR Jars
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| DR001 | 50 | PREPROP/PP | round | white | special | screw lid / inlay | white | 59 | 45 | |
| DR002 | 30 | PREPROP/PP | round | white | special | screw lid / inlay | white | 49 | 42 | |
| DR003 | 5 | PREPROP/PP | round | white | special | screw lid / inlay | white | 33 | 39 |
Green PE Jars
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| DZ001 | 5 | Green PE | round | nature | special | screw lid | nature | 33 | 29 | |
| DZ002 | 50 | Green PE | round | nature | special | screw lid | nature | 59 | 45 | |
| DZ003 | 30 | Green PE | round | nature | special | screw lid | nature | 49 | 42 | |
| DZ004 | 200 | Green PE | round | nature | special | screw lid | nature | 85 | 65 | |
| DZ005 | 150 | Green PE | round | nature | special | screw lid | nature | 69 | 53 |
Green PE Bottles 50ml / 100ml
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| FZ009 | 100 | Green PE/PP/LDPE | round small | nature | 24/410 | screw-lid/spray insert | white | 36 | 139 | |
| FZ010 | 100 | Green PE/PP | round small | nature | 24/410 | FlipTop | white | 36 | 142 | |
| FZ011 | 50 | Green PE/PP/LDPE | round small | nature | 24/410 | screw-lid/spray insert | white | 36 | 84 | |
| FZ012 | 50 | Green PE/PP | round small | nature | 24/410 | FlipTop | white | 36 | 87 | |
| FZ021 | 100 | Green PE/PP/LDPE | round small | white | 24/410 | screw-lid/spray insert | white | 36 | 139 | |
| FZ022 | 100 | Green PE/PP | round small | white | 24/410 | FlipTop | white | 36 | 142 | |
| FZ023 | 50 | Green PE/PP/LDPE | round small | white | 24/410 | screw-lid/spray insert | white | 36 | 84 | |
| FZ024 | 50 | Green PE/PP | round small | white | 24/410 | FlipTop | white | 36 | 87 |
Products
Green PE Bottles 150ml / 200ml
Products
Green PE Bottles Dispenser
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FZ040 | 200 | Green PE | round | nature | 24/410 | dispenser | white | 1,2 | 49 | 169 | |
| FZ041 | 150 | Green PE | round | nature | 24/410 | dispenser | weiiß | 1,2 | 49 | 137 | |
| FZ042 | 100 | Green PE | round | nature | 24/410 | dispenser | white | 1,2 | 36 | 159 | |
| FZ043 | 200 | Green PE | round | white | 24/410 | dispenser | white | 1,2 | 49 | 169 | |
| FZ044 | 150 | Green PE | round | white | 24/410 | dispenser | white | 1,2 | 49 | 169 | |
| FZ045 | 100 | Green PE | round | white | 24/410 | dispenser | white | 1,2 | 36 | 159 |
Products
Green PE Bottles Lotion pump
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FZ026 | 200 | Green PE/PE | round | nature | 24/410 | dispenser | white | 0,5 | 49 | 179 | |
| FZ027 | 150 | Green PE/PE | round | nature | 24/410 | dispenser | white | 0,5 | 49 | 142 | |
| FZ028 | 100 | Green PE/PE | round | nature | 24/410 | dispenser | white | 0,5 | 36 | 175 | |
| FZ029 | 50 | Green PE/PE | round | nature | 24/410 | dispenser | white | 0,5 | 36 | 110 | |
| FZ030 | 200 | Green PE/PE | round | white | 24/410 | dispenser | white | 0,5 | 49 | 179 | |
| FZ031 | 150 | Green PE/PE | round | white | 24/410 | dispenser | white | 0,5 | 49 | 145 | |
| FZ032 | 100 | Green PE/PE | round | white | 24/410 | dispenser | white | 0,5 | 36 | 175 | |
| FZ033 | 50 | Green PE/PE | round | white | 24/410 | dispenser | white | 0,5 | 36 | 110 |
Products
Green PE Bottles Sprayhead
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FZ059 | 200 | Green PE/PP | round | nature | 24/410 | sprayhead | white | 0,19 | 49 | 179 | |
| FZ060 | 150 | Green PE/PP | round | nature | 24/410 | sprayhead | white | 0,19 | 49 | 145 | |
| FZ061 | 100 | Green PE/PP | round | nature | 24/410 | sprayhead | white | 0,19 | 36 | 175 | |
| FZ062 | 50 | Green PE/PP | round | nature | 24/410 | sprayhead | white | 0,19 | 36 | 110 | |
| FZ063 | 200 | Green PE/PP | round | white | 24/410 | sprayhead | white | 0,19 | 49 | 179 | |
| FZ064 | 150 | Green PE/PP | round | white | 24/410 | sprayhead | white | 0,19 | 49 | 145 | |
| FZ065 | 100 | Green PE/PP | round | white | 24/410 | sprayhead | white | 0,19 | 36 | 175 | |
| FZ066 | 50 | Green PE/PP | round | white | 24/410 | sprayhead | white | 0,19 | 36 | 110 |
Products
PCR Airless
PCR Jars
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| DR001 | 50 | PREPROP/PP | round | white | special | screw lid / inlay | white | 59 | 45 | |
| DR002 | 30 | PREPROP/PP | round | white | special | screw lid / inlay | white | 49 | 42 | |
| DR003 | 5 | PREPROP/PP | round | white | special | screw lid / inlay | white | 33 | 39 |
Green PE Jars
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| DZ001 | 5 | Green PE | round | nature | special | screw lid | nature | 33 | 29 | |
| DZ002 | 50 | Green PE | round | nature | special | screw lid | nature | 59 | 45 | |
| DZ003 | 30 | Green PE | round | nature | special | screw lid | nature | 49 | 42 | |
| DZ004 | 200 | Green PE | round | nature | special | screw lid | nature | 85 | 65 | |
| DZ005 | 150 | Green PE | round | nature | special | screw lid | nature | 69 | 53 |
Green PE Bottles 50ml / 100ml
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| FZ009 | 100 | Green PE/PP/LDPE | round small | nature | 24/410 | screw-lid/spray insert | white | 36 | 139 | |
| FZ010 | 100 | Green PE/PP | round small | nature | 24/410 | FlipTop | white | 36 | 142 | |
| FZ011 | 50 | Green PE/PP/LDPE | round small | nature | 24/410 | screw-lid/spray insert | white | 36 | 84 | |
| FZ012 | 50 | Green PE/PP | round small | nature | 24/410 | FlipTop | white | 36 | 87 | |
| FZ021 | 100 | Green PE/PP/LDPE | round small | white | 24/410 | screw-lid/spray insert | white | 36 | 139 | |
| FZ022 | 100 | Green PE/PP | round small | white | 24/410 | FlipTop | white | 36 | 142 | |
| FZ023 | 50 | Green PE/PP/LDPE | round small | white | 24/410 | screw-lid/spray insert | white | 36 | 84 | |
| FZ024 | 50 | Green PE/PP | round small | white | 24/410 | FlipTop | white | 36 | 87 |
Products
Green PE Bottles 150ml / 200ml
Products
Green PE Bottles Lotion pump
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FZ026 | 200 | Green PE/PE | round | nature | 24/410 | dispenser | white | 0,5 | 49 | 179 | |
| FZ027 | 150 | Green PE/PE | round | nature | 24/410 | dispenser | white | 0,5 | 49 | 142 | |
| FZ028 | 100 | Green PE/PE | round | nature | 24/410 | dispenser | white | 0,5 | 36 | 175 | |
| FZ029 | 50 | Green PE/PE | round | nature | 24/410 | dispenser | white | 0,5 | 36 | 110 | |
| FZ030 | 200 | Green PE/PE | round | white | 24/410 | dispenser | white | 0,5 | 49 | 179 | |
| FZ031 | 150 | Green PE/PE | round | white | 24/410 | dispenser | white | 0,5 | 49 | 145 | |
| FZ032 | 100 | Green PE/PE | round | white | 24/410 | dispenser | white | 0,5 | 36 | 175 | |
| FZ033 | 50 | Green PE/PE | round | white | 24/410 | dispenser | white | 0,5 | 36 | 110 |
Products
Green PE Bottles Dispenser
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FZ040 | 200 | Green PE | round | nature | 24/410 | dispenser | white | 1,2 | 49 | 169 | |
| FZ041 | 150 | Green PE | round | nature | 24/410 | dispenser | weiiß | 1,2 | 49 | 137 | |
| FZ042 | 100 | Green PE | round | nature | 24/410 | dispenser | white | 1,2 | 36 | 159 | |
| FZ043 | 200 | Green PE | round | white | 24/410 | dispenser | white | 1,2 | 49 | 169 | |
| FZ044 | 150 | Green PE | round | white | 24/410 | dispenser | white | 1,2 | 49 | 169 | |
| FZ045 | 100 | Green PE | round | white | 24/410 | dispenser | white | 1,2 | 36 | 159 |
Products
Green PE Bottles Dispenser Black
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FZ067 | 200 | Green PE/PCR | round | nature | 24/410 | dispenser | black | 1,2 | 49 | 169 | |
| FZ068 | 150 | Green PE/PCR | round | nature | 24/410 | dispenser | black | 1,2 | 49 | 169 | |
| FZ069 | 100 | Grenn PE/PCR | round | nature | 24/410 | dispenser | black | 1,2 | 36 | 159 | |
| FZ070 | 200 | Green PE/PCR | round | white | 24/410 | dispenser | black | 1,2 | 49 | 169 | |
| FZ071 | 150 | Green PE/PCR | round | white | 24/410 | dispenser | black | 1,2 | 49 | 137 | |
| FZ072 | 100 | Grenn PE/PCR | round | white | 24/410 | dispenser | black | 1,2 | 35 | 159 |
Products
Green PE Bottles Sprayhead
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FZ059 | 200 | Green PE/PP | round | nature | 24/410 | sprayhead | white | 0,19 | 49 | 179 | |
| FZ060 | 150 | Green PE/PP | round | nature | 24/410 | sprayhead | white | 0,19 | 49 | 145 | |
| FZ061 | 100 | Green PE/PP | round | nature | 24/410 | sprayhead | white | 0,19 | 36 | 175 | |
| FZ062 | 50 | Green PE/PP | round | nature | 24/410 | sprayhead | white | 0,19 | 36 | 110 | |
| FZ063 | 200 | Green PE/PP | round | white | 24/410 | sprayhead | white | 0,19 | 49 | 179 | |
| FZ064 | 150 | Green PE/PP | round | white | 24/410 | sprayhead | white | 0,19 | 49 | 145 | |
| FZ065 | 100 | Green PE/PP | round | white | 24/410 | sprayhead | white | 0,19 | 36 | 175 | |
| FZ066 | 50 | Green PE/PP | round | white | 24/410 | sprayhead | white | 0,19 | 36 | 110 |
Products
Deutsch
English