Glass Bottles with Dispenser
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC085 | 100 | glass/PP/SAN | oval | clear | E5 | dispenser / cap | white/clear | 0,15 | 56 | 145 | |
| FC086 | 50 | glass/PP/SAN | oval | clear | E5 | dispenser / cap | white/clear | 0,15 | 47 | 128 | |
| FC087 | 30 | glass/PP/SAN | oval | clear | E5 | dispenser / cap | white/clear | 0,15 | 46 | 98 | |
| FC088 | 100 | glass/PP/SAN | oval | frosted | E5 | dispenser / cap | white/nature | 0,15 | 56 | 145 | |
| FC089 | 50 | glass/PP/SAN | oval | frosted | E5 | dispenser / cap | white/nature | 0,15 | 47 | 128 | |
| FC090 | 30 | glass/PP/SAN | oval | frosted | E5 | dispenser / cap | white/nature | 0,14 | 46 | 98 | |
| FC112 | 100 | glass/PP/PE/SAN | round | clear | E5 | dispenser / cap | white/clear | 0,15 | 46 | 141 | |
| FC139 | 50 | glass/PP/PE/SAN | round | clear | E5 | dispenser / cap | white/clear | 0,15 | 39 | 120 |
Products
Glass Bottles with Dispenser
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC125 | 30 | glass/PP/PE | round | frosted | DIN 22/410 | Dispenser/Twistlock | white | 0,50 | 36 | 100 | |
| FC128 | 50 | glass/PP/PE | round | clear | DIN 22/410 | Dispenser/Twistlock | white | 0,50 | 37 | 125 | |
| FC129 | 30 | glass/PP/PE | round | clear | DIN 22/410 | Dispenser/Twistlock | white | 0,50 | 37 | 100 | |
| FC135 | 20 | glass/PP/PE | round | clear | DIN 22/410 | Dispenser/Twistlock | white | 0,50 | 29 | 100 | |
| FC137 | 20 | glass/PP/PE | round | frosted | DIN 22/410 | Dispenser/Twistlock | white | 0,50 | 29 | 100 | |
| FH032 | 20 | glass/HPM/rubber | round | clear | 22/410 | screw-lid/pipette | white | 0,08 | 29 | 96 | |
| FH033 | 20 | glass/HPM/rubber | round | frosted | 22/410 | screw-lid/pipette | white | 0,08 | 29 | 96 | |
| FH034 | 30 | glass/HPM/rubber | round | clear | 22/410 | screw-lid/pipette | white | 0,08 | 37 | 96 | |
| FH035 | 30 | glass/HPM/rubber | round | frosted | 22/410 | screw-lid/pipette | white | 0,08 | 37 | 96 |
Products
Glass Bottles with Dispenser
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC187 | 100 | Glass/Metall/PP | oval | clear | E5 | dispenser / cap | silver | 0,15 | 56 | 145 | |
| FC188 | 50 | glass | oval | clear | E5 | dispenser / cap | silver | 0,15 | 47 | 128 | |
| FC189 | 30 | glass/metal/PP | oval | clear | E5 | dispenser / cap | silver | 0,15 | 46 | 98 | |
| FC190 | 100 | glass/metal/PP | oval | frosted | E5 | dispenser / cap | silver | 0,15 | 56 | 145 | |
| FC191 | 50 | glass/metal/PP | oval | frosted | E5 | dispenser / cap | silver | 0,15 | 47 | 128 | |
| FC192 | 30 | glass/metal/PP | oval | frosted | E5 | dispenser / cap | silver | 0,15 | 46 | 98 | |
| FC194 | 50 | glass/metal/PP | round | frosted | E5 | dispenser / cap | silver | 0,15 | 39 | 120 | |
| FC195 | 30 | glass/metal/PP | round | clear | E5 | dispenser / cap | silver | 0,15 | 35 | 102 |
Products
Glass Bottles Opal mit Dispenser
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC008 | 30 | glass/PP/PE | round | opal | GCMI 22/410 | Dispenser/Twistlock | white | 0,50 | 36 | 100 | |
| FC009 | 50 | glass/PP/PE | round | opal | GCMI 24/410 | Dispenser/Twistlock | white | 0,50 | 40 | 112 | |
| FC028 | 25 | glass/PP/PE/SAN | round | clear | DIN 18 | dispenser / cap | white/nature | 0,14 | 30 | 90 | |
| FC029 | 10 | glass/PP/PE/SAN | round | clear | DIN 18 | dispenser / cap | white/nature | 0,14 | 22 | 80 | |
| FC030 | 5 | glass/PP/PE/SAN | round | clear | DIN 18 | dispenser / cap | white/nature | 0,14 | 22 | 65 | |
| FC080 | 200 | glass/PP/PE | round | clear | GCMI 24/410 | Dispenser/Twistlock | white | 0,50 | 56 | 165 | |
| FC112 | 100 | glass/PP/PE/SAN | round | clear | E5 | dispenser / cap | white/clear | 0,15 | 46 | 141 | |
| FC139 | 50 | glass/PP/PE/SAN | round | clear | E5 | dispenser / cap | white/clear | 0,15 | 39 | 120 |
Products
Deutsch
English