Plastic Bottle with Spray Head Upside down
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FE114 | 250 | HDPE/PP | round | nature | DIN 24 | sprayhead / cap | white | 0,19 | 50 | 190 | |
| FE115 | 200 | HDPE/PP | round | nature | DIN 24 | sprayhead / cap | white | 0,19 | 50 | 170 | |
| FE117 | 250 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white | 0,19 | 50 | 190 | |
| FE118 | 200 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white | 0,19 | 50 | 170 | |
| FE119 | 150 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white | 0,19 | 50 | 140 | |
| FE120 | 250 | HDPE dickwandig /PP | round | nature | DIN 24 | sprayhead / cap | white | 0,19 | 50 | 170 | |
| FE121 | 500 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white | 0,19 | 70 | 200 |
Products
Plastic Bottles "Clear"
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FD099 | 30 | PET/PP | round | clear | GL 20 | screw-lid/spray insert | white | 30 | 76 | ||
| FE080 | 30 | PET/PP | round | clear | GL 20 | sprayhead / cap | white | 0,21 | 30 | 102 | |
| FP237 | 200 | PET | round | clear | 24/410 | DiscTop | black frosted | 55 | 134 | ||
| FP238 | 100 | PET/PE | round | clear | 20/410 | DiscTop | white glänzend | 46 | 103 | ||
| FP239 | 200 | PET/PE | round | clear | 24/410 | DiscTop | white glänzend | 55 | 135 | ||
| FT027 | 200 | PET/PP | oval | clear | special | FlipTop | white | 65 | 151 | ||
| FT028 | 200 | PET/PP | oval | clear | special | FlipTop | black | 65 | 151 |
Products
Plastic Bottles with Spray Head
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FE001 | 250 | HDPE/PP | round | nature | DIN 24 | sprayhead / cap | white/clear | 0,70 | 51 | 198 | |
| FE002 | 200 | HDPE/PP | round | nature | DIN 24 | sprayhead / cap | white/clear | 0,70 | 51 | 178 | |
| FE004 | 250 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white/clear | 0,70 | 51 | 198 | |
| FE005 | 200 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white/clear | 0,70 | 51 | 178 | |
| FE006 | 150 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white/clear | 0,70 | 50 | 144 | |
| FE007 | 100 | HDPE/PP | round | white | DIN 18 | spray-head/cap | white/clear | 0,10 | 40 | 149 | |
| FE014 | 20 | LDPE/PP | round | white | DIN 18 | sprayhead / cap | white/clear | 0,10 | 25 | 90 | |
| FE036 | 50 | HDPE/PP | round | nature | DIN 18 | sprayhead / cap | white/clear | 0,10 | 36 | 104 | |
| FE037 | 50 | HDPE/PP | round | white | DIN 18 | sprayhead / cap | white/clear | 0,10 | 36 | 104 | |
| FE047 | 30 | HDPE/PP | round | white | DIN 18 | sprayhead / cap | white/clear | 0,10 | 31 | 94 | |
| FE113 | 500 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white/clear | 0,70 | 71 | 204 |
Products
Deutsch
English