Glass Jars
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| DK029 | 4 | glass/PP/EPE | round | clear | special | screw lid / inlay | white | 29 | 24 | |
| DK058 | 50 | glass/PP/EPE | round | clear | special | screw lid / inlay | white | 62 | 50 | |
| DK059 | 15 | glass/PP/EPE | round | clear | special | screw lid / inlay | white | 44 | 35 | |
| DK060 | 15 | glass/PP/EPE | round | clear | special | screw lid / inlay | white | 56 | 26 | |
| DK061 | 5 | glass/PP/EPE | round | clear | special | screw lid / inlay | white | 42 | 22 | |
| DK062 | 50 | glass/PP/EPE | round | frosted | special | screw lid / inlay | silver | 62 | 50 |
Products
Deutsch
English