Plastic Bottles
Our standard range of plastic bottles offers you a wide choice of sizes from 5ml to 500ml bottles as well as shapes ranging from classic round bottles and oval bottles to tottle bottles. Our bottles, manufactured in Germany, are suitable for cosmetic and pharmaceutical products and are complemented by high-quality closures, spray heads or dispensers.
How to order from Gerschon:
- conveniently via our online shop, with a minimum order value of only €25.00
- click on the item number to go directly to your desired product
We are happy to advise you personally: + 49 (0) 6174 70 17 – info(at)gerschon.de
- Orders of 3,000 pieces or pallet goods
- Interest in individual components, such as spray heads etc.
- Custom printing and varnishing of products
Plastic Bottles "Avantgarde"
Products
Plastic Bottles "Softline"
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| FD001 | 250 | PE/PP | round | nature | DIN 24 | sl / double-walled / spray insert | white | 50 | 185 | |
| FD002 | 200 | PE/PP | round | nature | DIN 24 | sl / double-walled / spray insert | white | 50 | 165 | |
| FD010 | 250 | PE/PP | round | white | DIN 24 | sl / double-walled / spray insert | white | 50 | 185 | |
| FD011 | 200 | PE/PP | round | white | DIN 24 | sl / double-walled / spray insert | white | 50 | 165 | |
| FD012 | 150 | PE/PP | round | white | DIN 24 | sl / double-walled / spray insert | white | 50 | 132 | |
| FD043 | 100 | PE/PP | round | white | DIN 18 | sl / double-walled / spray insert | white | 40 | 140 | |
| FD082 | 250 | PEextra-thick-walled/PP | round | nature | DIN24 | sl / double-walled / spray insert | white | 50 | 200 |
Products
Plastic Bottles with Reducer
Products
Plastic Bottels
Products
Plastic Bottles screw cap with tip
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| FP142 | 250 | HDPE/PP | round | nature | DIN 24 | screw-lid/tip/cap | white | 51 | 200 | |
| FP143 | 200 | HDPE/PP | round | nature | DIN 24 | screw-lid/tip/cap | white | 51 | 180 | |
| FP151 | 500 | HDPE/PP | round | white | DIN 24 | screw-lid/tip/cap | white | 71 | 210 | |
| FP198 | 50 | HDPE/PP/rubber | round | nature | DIN 18 | screw-lid/tip/cap | white/red | 36 | 113 | |
| FP199 | 20 | HDPE/PP/rubber | round | white | DIN 18 | screw-lid/tip/cap | white/red | 25 | 99 | |
| FP202 | 50 | HDPE/PP/rubber | round | white | DIN 18 | screw-lid/tip/cap | white/red | 36 | 113 | |
| FP203 | 30 | HDPE/PP/rubber | round | white | DIN 18 | screw-lid/tip/cap | white/red | 31 | 103 | |
| FP225 | 100 | glass/PP/rubber | round | brown | DIN 18 | tamper-proof screw lid/pipette | black | 47 | 136 | |
| FP240 | 150 | HDPE | round | white | DIN24 | Applikator | 50 | 150 | ||
| FP253 | 50 | Green PE / PP | round small | nature | 24/410 | Applikator | white | 36 | 49 | |
| FP254 | 50 | Green PE | round small | white | 24/410 | Applikator | white | 36 | 49 | |
| FP256 | 100 | Green PE | round small | white | 24/410 | screw-lid/tip/cap | white | 36 | 181 |
Products
Plastic Bottles "Mini" Airless
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| BP061 | 6 | HDPE/PP | round | white | special | lipstick /dropper | white | 19 | 74 | |
| BP064 | 4 | PCR/PP | round | white | special | plug cap | white | 19 | 74 | |
| FA043 | 10 | PE/HPM | round | white | E3 | screw lid / fluted | white | 19 | 55 | |
| FA044 | 7 | PE/HPM | round | white | E3 | screw lid / fluted | white | 17 | 48 | |
| FC157 | 10 | PP | round | nature | snap-on | airless dispenser / cap | white/nature | 19 | 96 | |
| FC158 | 5 | PP | round | nature | snap-on | airless dispenser / cap | white/nature | 19 | 71 | |
| FL204 | 20 | PE/HPM | round | white | DIN 18 | screw lid | white | 25 | 66 | |
| FL205 | 20 | PE/HPM | round | white | DIN 18 | screw lid | gold | 25 | 66 | |
| FL206 | 20 | PE/HPM | round | white | DIN 18 | screw lid | silver | 25 | 66 | |
| FP125 | 10 | PE/HPM | round | nature | E3 | screw lid | white | 19 | 85 | |
| FP126 | 7 | PE/HPM | round | nature | E3 | screw lid | white | 19 | 79 | |
| FP195 | 3 | PE/HPM | round | nature | E3 | screw lid | white | 16 | 39 |
Products
Plastic Bottles with Flip Top
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| FS016 | 250 | HDPE/PP | oval | white | special | FlipTop | white | 73 | 161 | |
| FS017 | 200 | HDPE/PP | oval | white | special | FlipTop | white | 68 | 152 | |
| FS019 | 100 | HDPE/PP | oval | white | special | FlipTop | white | 57 | 122 | |
| FS034 | 250 | HDPE/PP | oval | nature | special | FlipTop | white | 73 | 161 | |
| FS035 | 100 | HDPE/PP | oval | nature | special | FlipTop | white | 57 | 122 | |
| FS036 | 250 | HDPE/PP | oval | nature | special | FlipTop | black | 73 | 161 | |
| FS037 | 100 | HDPE/PP | oval | nature | special | FlipTop | black | 57 | 122 |
Products
Plastic Bottels
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| FS025 | 250 | HDPE/PP | round | nature | DIN 24 | FlipTop | white | 50 | 170 | |
| FS026 | 200 | HDPE/PP | round | nature | DIN 24 | FlipTop | white | 50 | 149 | |
| FS028 | 250 | HDPE/PP | round | white | DIN 24 | FlipTop | white | 50 | 170 | |
| FS029 | 200 | HDPE/PP | round | white | DIN 24 | FlipTop | white | 50 | 149 | |
| FS030 | 150 | HDPE/PP | round | white | DIN 24 | FlipTop | white | 50 | 119 | |
| FS033 | 500 | HDPE/PP | round | white | DIN 24 | FlipTop | white | 71 | 180 | |
| FS048 | 20 | HDPE/PP | round | white | DIN 18 | FlipTop | white | 25 | 70 | |
| FS049 | 30 | HDPE/PP | round | white | DIN 18 | FlipTop | white | 31 | 72 | |
| FS050 | 50 | HDPE/PP | round | nature | DIN 18 | FlipTop | white | 36 | 83 | |
| FS051 | 50 | HDPE/PP | round | white | DIN 18 | FlipTop | white | 36 | 83 |
Products
Plastic Tube Bottles
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| FT014 | 100 | PE/PP | oval | white | special | screw-lid/spray insert | white | 46 | 161 | |
| FT015 | 75 | PE/PP | oval | white | special | screw-lid/spray insert | white | 46 | 128 | |
| FT023 | 100 | PE/PP | oval | white | special | FlipTop | white | 46x30 | 163 | |
| FT024 | 75 | PE/PP | oval | white | special | FlipTop | white | 46x30 | 129 | |
| FT036 | 30 | PE/PP | oval | nature | special | FlipTop | white | 36x24 | 103 | |
| FT037 | 100 | PE/PP | oval | white | special | screw-lid/spray insert | white/silver | 46 | 161 | |
| FT038 | 75 | PE/PP | oval | white | special | screw-lid/spray insert | white/silver | 45 | 128 | |
| FT041 | 200 | PE/PP | oval | white | special | screw-lid/spray insert | white | 56 | 185 | |
| FT043 | 200 | PE/PP | oval | white | special | screw-lid/spray insert | white/silver | 56 | 185 | |
| FT045 | 200 | PE/PP | oval | white | special | FlipTop | white | 57x37 | 187 |
Products
Plastic Bottles "Clear"
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FD099 | 30 | PET/PP | round | clear | GL 20 | screw-lid/spray insert | white | 30 | 76 | ||
| FE080 | 30 | PET/PP | round | clear | GL 20 | sprayhead / cap | white | 0,21 | 30 | 102 | |
| FP237 | 200 | PET | round | clear | 24/410 | DiscTop | black frosted | 55 | 134 | ||
| FP238 | 100 | PET/PE | round | clear | 20/410 | DiscTop | white glänzend | 46 | 103 | ||
| FP239 | 200 | PET/PE | round | clear | 24/410 | DiscTop | white glänzend | 55 | 135 | ||
| FT027 | 200 | PET/PP | oval | clear | special | FlipTop | white | 65 | 151 | ||
| FT028 | 200 | PET/PP | oval | clear | special | FlipTop | black | 65 | 151 |
Products
Dispenser Lotion Pump
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC160 | 250 | HDPE/PP | round | nature | 24/410 | dispenser | white | 1,2 | 51 | 184 | |
| FC161 | 500 | HDPE/PP | round | nature | 24/410 | dispenser | white | 1,2 | 71 | 194 | |
| FC162 | 250 | HDPE/PP | round | white | 24/410 | dispenser | white | 1,2 | 51 | 184 | |
| FC163 | 200 | HDPE/PP | round | nature | 24/410 | dispenser | white | 1,2 | 51 | 165 | |
| FC165 | 200 | HDPE/PP | round | white | 24/410 | dispenser | white | 1,2 | 51 | 165 | |
| FC166 | 150 | HDPE/PP | round | white | 24/410 | dispenser | white | 1,2 | 51 | 128 | |
| FC167 | 500 | HDPE/PP | round | white | 24/410 | dispenser | white | 1,2 | 71 | 194 | |
| FC182 | 250 | HDPE/PP | round | nature | 24/410 | dispenser | white | 0,5 | 51 | 192 | |
| FC183 | 200 | HDPE/PP | round | nature | 24/410 | dispenser | white | 0,5 | 51 | 170 | |
| FC184 | 250 | HDPE/PP | round | white | 24/410 | dispenser | white | 0,5 | 51 | 191 | |
| FC185 | 200 | HDPE/PP | round | white | 24/410 | dispenser | white | 0,5 | 51 | 170 | |
| FC186 | 150 | HDPE/PP | round | white | 24/410 | dispenser | white | 0,5 | 51 | 133 |
Products
Plastic Bottles with Dispenser
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC027 | 20 | LDPE/PP/SAN | round | white | DIN 18 | dispenser / cap | white/clear | 0,14 | 25 | 88 | |
| FC042 | 50 | HDPE/PP/SAN | round | nature | DIN 18 | dispenser / cap | white/clear | 0,14 | 36 | 101 | |
| FC043 | 50 | HDPE/PP/SAN | round | white | DIN 18 | dispenser / cap | white/clear | 0,14 | 36 | 101 | |
| FC047 | 30 | HDPE/PP/SAN | round | white | DIN 18 | dispenser / cap | white/clear | 0,14 | 31 | 91 |
Plastic Bottles with Spray Head
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FE001 | 250 | HDPE/PP | round | nature | DIN 24 | sprayhead / cap | white/clear | 0,70 | 51 | 198 | |
| FE002 | 200 | HDPE/PP | round | nature | DIN 24 | sprayhead / cap | white/clear | 0,70 | 51 | 178 | |
| FE004 | 250 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white/clear | 0,70 | 51 | 198 | |
| FE005 | 200 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white/clear | 0,70 | 51 | 178 | |
| FE006 | 150 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white/clear | 0,70 | 50 | 144 | |
| FE007 | 100 | HDPE/PP | round | white | DIN 18 | spray-head/cap | white/clear | 0,10 | 40 | 149 | |
| FE014 | 20 | LDPE/PP | round | white | DIN 18 | sprayhead / cap | white/clear | 0,10 | 25 | 90 | |
| FE036 | 50 | HDPE/PP | round | nature | DIN 18 | sprayhead / cap | white/clear | 0,10 | 36 | 104 | |
| FE037 | 50 | HDPE/PP | round | white | DIN 18 | sprayhead / cap | white/clear | 0,10 | 36 | 104 | |
| FE047 | 30 | HDPE/PP | round | white | DIN 18 | sprayhead / cap | white/clear | 0,10 | 31 | 94 | |
| FE113 | 500 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white/clear | 0,70 | 71 | 204 |
Products
Plastic Bottles with Spray Head Upside down
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FE114 | 250 | HDPE/PP | round | nature | DIN 24 | sprayhead / cap | white | 0,19 | 50 | 190 | |
| FE115 | 200 | HDPE/PP | round | nature | DIN 24 | sprayhead / cap | white | 0,19 | 50 | 170 | |
| FE117 | 250 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white | 0,19 | 50 | 190 | |
| FE118 | 200 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white | 0,19 | 50 | 170 | |
| FE119 | 150 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white | 0,19 | 50 | 140 | |
| FE120 | 250 | HDPE dickwandig /PP | round | nature | DIN 24 | sprayhead / cap | white | 0,19 | 50 | 170 | |
| FE121 | 500 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white | 0,19 | 70 | 200 |
Products
Plastic Bottles "Airless"
Products
Plastic Ampoules "Mini"
Products
Plastic Bottles Pharma
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| FP055 | 5 | LDPE/PP | round | white | special | screw-lid/eye-dropper | white | 20 | 45 | |
| FP056 | 10 | LDPE/PP | round | white | special | screw-lid/eye-dropper | white | 24 | 55 | |
| FP103 | 50 | HDPE/PP/rubber | round | nature | DIN 18 | screw-lid/pipette | white/white | 36 | 100 | |
| FP104 | 50 | HDPE/PP/rubber | round | white | DIN 18 | screw-lid/pipette | white/white | 36 | 100 | |
| FP121 | 30 | HDPE/PP/rubber | round | white | DIN 18 | screw-lid/pipette | white/white | 31 | 90 | |
| FP136 | 18 | LDPE/PP | round | white | special | screw-lid/eye-dropper | white | 25 | 70 | |
| FP206 | 20 | HDPE/PP | round | white | DIN 18 | brush-screw-lid | white | 25 | 65 |
Products
Deutsch
English