Plastic Bottles "Mini" Airless
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| BP061 | 6 | HDPE/PP | round | white | special | lipstick /dropper | white | 19 | 74 | |
| BP064 | 4 | PCR/PP | round | white | special | plug cap | white | 19 | 74 | |
| FA043 | 10 | PE/HPM | round | white | E3 | screw lid / fluted | white | 19 | 55 | |
| FA044 | 7 | PE/HPM | round | white | E3 | screw lid / fluted | white | 17 | 48 | |
| FC157 | 10 | PP | round | nature | snap-on | airless dispenser / cap | white/nature | 19 | 96 | |
| FC158 | 5 | PP | round | nature | snap-on | airless dispenser / cap | white/nature | 19 | 71 | |
| FL204 | 20 | PE/HPM | round | white | DIN 18 | screw lid | white | 25 | 66 | |
| FL205 | 20 | PE/HPM | round | white | DIN 18 | screw lid | gold | 25 | 66 | |
| FL206 | 20 | PE/HPM | round | white | DIN 18 | screw lid | silver | 25 | 66 | |
| FP125 | 10 | PE/HPM | round | nature | E3 | screw lid | white | 19 | 85 | |
| FP126 | 7 | PE/HPM | round | nature | E3 | screw lid | white | 19 | 79 | |
| FP195 | 3 | PE/HPM | round | nature | E3 | screw lid | white | 16 | 39 |
Products
Glass Bottles "Mini"
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| BP054 | 0 | metal | gold | funnel | 25 | 33 | ||||
| BP055 | 0 | metal | silver | funnel | 25 | 33 | ||||
| FE103 | 3 | glass/metal/PP | round | clear | E4 | spray-head/safety Clip | gold | 16 | 50 | |
| FE104 | 3 | glass/metal/PP | round | clear | E4 | spray-head/safety Clip | silver | 16 | 50 | |
| FE111 | 10 | glass/metal/PP | round | clear | E4 | spray-head/safety Clip | gold | 16 | 99 | |
| FE112 | 10 | glass/metal/PP | round | clear | E4 | spray-head/safety Clip | silver | 16 | 99 | |
| FL001 | 2 | glass/PE | round | clear | snap-on | stopper/hook | nature | 10 | 50 | |
| FL002 | 2 | glass/PE | round | clear | snap-on | stopper/hook/stick | nature | 10 | 50 | |
| FL003 | 2 | glass/PE | round | clear | snap-on | stopper | nature | 10 | 50 | |
| FL004 | 2 | glass/PE | round | clear | snap-on | stopper/stick | nature | 10 | 50 | |
| FL005 | 2 | glass/PE | round | clear | snap-on | lamella stopper | nature | 12 | 45 | |
| FP211 | 5 | glass/metal/PP/rubber | round | clear | 13/415 | screw-lid/pipette | gold/white | 16 | 63 | |
| FP213 | 3 | glass/metal/PP/rubber | round | clear | 13/415 | screw-lid/pipette | gold/white | 16 | 48 |
Products
Dispenser Lotion Pump
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC160 | 250 | HDPE/PP | round | nature | 24/410 | dispenser | white | 1,2 | 51 | 184 | |
| FC161 | 500 | HDPE/PP | round | nature | 24/410 | dispenser | white | 1,2 | 71 | 194 | |
| FC162 | 250 | HDPE/PP | round | white | 24/410 | dispenser | white | 1,2 | 51 | 184 | |
| FC163 | 200 | HDPE/PP | round | nature | 24/410 | dispenser | white | 1,2 | 51 | 165 | |
| FC165 | 200 | HDPE/PP | round | white | 24/410 | dispenser | white | 1,2 | 51 | 165 | |
| FC166 | 150 | HDPE/PP | round | white | 24/410 | dispenser | white | 1,2 | 51 | 128 | |
| FC167 | 500 | HDPE/PP | round | white | 24/410 | dispenser | white | 1,2 | 71 | 194 | |
| FC182 | 250 | HDPE/PP | round | nature | 24/410 | dispenser | white | 0,5 | 51 | 192 | |
| FC183 | 200 | HDPE/PP | round | nature | 24/410 | dispenser | white | 0,5 | 51 | 170 | |
| FC184 | 250 | HDPE/PP | round | white | 24/410 | dispenser | white | 0,5 | 51 | 191 | |
| FC185 | 200 | HDPE/PP | round | white | 24/410 | dispenser | white | 0,5 | 51 | 170 | |
| FC186 | 150 | HDPE/PP | round | white | 24/410 | dispenser | white | 0,5 | 51 | 133 |
Products
Plastic Bottles with Dispenser
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC027 | 20 | LDPE/PP/SAN | round | white | DIN 18 | dispenser / cap | white/clear | 0,14 | 25 | 88 | |
| FC042 | 50 | HDPE/PP/SAN | round | nature | DIN 18 | dispenser / cap | white/clear | 0,14 | 36 | 101 | |
| FC043 | 50 | HDPE/PP/SAN | round | white | DIN 18 | dispenser / cap | white/clear | 0,14 | 36 | 101 | |
| FC047 | 30 | HDPE/PP/SAN | round | white | DIN 18 | dispenser / cap | white/clear | 0,14 | 31 | 91 |
Glass Bottles with Dispenser
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC187 | 100 | Glass/Metall/PP | oval | clear | E5 | dispenser / cap | silver | 0,15 | 56 | 145 | |
| FC188 | 50 | glass | oval | clear | E5 | dispenser / cap | silver | 0,15 | 47 | 128 | |
| FC189 | 30 | glass/metal/PP | oval | clear | E5 | dispenser / cap | silver | 0,15 | 46 | 98 | |
| FC190 | 100 | glass/metal/PP | oval | frosted | E5 | dispenser / cap | silver | 0,15 | 56 | 145 | |
| FC191 | 50 | glass/metal/PP | oval | frosted | E5 | dispenser / cap | silver | 0,15 | 47 | 128 | |
| FC192 | 30 | glass/metal/PP | oval | frosted | E5 | dispenser / cap | silver | 0,15 | 46 | 98 | |
| FC194 | 50 | glass/metal/PP | round | frosted | E5 | dispenser / cap | silver | 0,15 | 39 | 120 | |
| FC195 | 30 | glass/metal/PP | round | clear | E5 | dispenser / cap | silver | 0,15 | 35 | 102 |
Products
Glass Bottles with Dispenser
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC085 | 100 | glass/PP/SAN | oval | clear | E5 | dispenser / cap | white/clear | 0,15 | 56 | 145 | |
| FC086 | 50 | glass/PP/SAN | oval | clear | E5 | dispenser / cap | white/clear | 0,15 | 47 | 128 | |
| FC087 | 30 | glass/PP/SAN | oval | clear | E5 | dispenser / cap | white/clear | 0,15 | 46 | 98 | |
| FC088 | 100 | glass/PP/SAN | oval | frosted | E5 | dispenser / cap | white/nature | 0,15 | 56 | 145 | |
| FC089 | 50 | glass/PP/SAN | oval | frosted | E5 | dispenser / cap | white/nature | 0,15 | 47 | 128 | |
| FC090 | 30 | glass/PP/SAN | oval | frosted | E5 | dispenser / cap | white/nature | 0,14 | 46 | 98 | |
| FC112 | 100 | glass/PP/PE/SAN | round | clear | E5 | dispenser / cap | white/clear | 0,15 | 46 | 141 | |
| FC139 | 50 | glass/PP/PE/SAN | round | clear | E5 | dispenser / cap | white/clear | 0,15 | 39 | 120 |
Products
Glass Bottles with Dispenser
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC125 | 30 | glass/PP/PE | round | frosted | DIN 22/410 | Dispenser/Twistlock | white | 0,50 | 36 | 100 | |
| FC128 | 50 | glass/PP/PE | round | clear | DIN 22/410 | Dispenser/Twistlock | white | 0,50 | 37 | 125 | |
| FC129 | 30 | glass/PP/PE | round | clear | DIN 22/410 | Dispenser/Twistlock | white | 0,50 | 37 | 100 | |
| FC135 | 20 | glass/PP/PE | round | clear | DIN 22/410 | Dispenser/Twistlock | white | 0,50 | 29 | 100 | |
| FC137 | 20 | glass/PP/PE | round | frosted | DIN 22/410 | Dispenser/Twistlock | white | 0,50 | 29 | 100 | |
| FH032 | 20 | glass/HPM/rubber | round | clear | 22/410 | screw-lid/pipette | white | 0,08 | 29 | 96 | |
| FH034 | 30 | glass/HPM/rubber | round | clear | 22/410 | screw-lid/pipette | white | 0,08 | 37 | 96 | |
| FH035 | 30 | glass/HPM/rubber | round | frosted | 22/410 | screw-lid/pipette | white | 0,08 | 37 | 96 |
Products
Glass Bottles Opal mit Dispenser
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC008 | 30 | glass/PP/PE | round | opal | GCMI 22/410 | Dispenser/Twistlock | white | 0,50 | 36 | 100 | |
| FC009 | 50 | glass/PP/PE | round | opal | GCMI 24/410 | Dispenser/Twistlock | white | 0,50 | 40 | 112 | |
| FC028 | 25 | glass/PP/PE/SAN | round | clear | DIN 18 | dispenser / cap | white/nature | 0,14 | 30 | 90 | |
| FC029 | 10 | glass/PP/PE/SAN | round | clear | DIN 18 | dispenser / cap | white/nature | 0,14 | 22 | 80 | |
| FC030 | 5 | glass/PP/PE/SAN | round | clear | DIN 18 | dispenser / cap | white/nature | 0,14 | 22 | 65 | |
| FC080 | 200 | glass/PP/PE | round | clear | GCMI 24/410 | Dispenser/Twistlock | white | 0,50 | 56 | 165 | |
| FC112 | 100 | glass/PP/PE/SAN | round | clear | E5 | dispenser / cap | white/clear | 0,15 | 46 | 141 | |
| FC139 | 50 | glass/PP/PE/SAN | round | clear | E5 | dispenser / cap | white/clear | 0,15 | 39 | 120 |
Products
Deutsch
English