Plastic Bottles "Clear"
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FD099 | 30 | PET/PP | round | clear | GL 20 | screw-lid/spray insert | white | 30 | 76 | ||
| FE080 | 30 | PET/PP | round | clear | GL 20 | sprayhead / cap | white | 0,21 | 30 | 102 | |
| FP237 | 200 | PET | round | clear | 24/410 | DiscTop | black frosted | 55 | 134 | ||
| FP238 | 100 | PET/PE | round | clear | 20/410 | DiscTop | white glänzend | 46 | 103 | ||
| FP239 | 200 | PET/PE | round | clear | 24/410 | DiscTop | white glänzend | 55 | 135 | ||
| FT027 | 200 | PET/PP | oval | clear | special | FlipTop | white | 65 | 151 | ||
| FT028 | 200 | PET/PP | oval | clear | special | FlipTop | black | 65 | 151 |
Products
Plastic Bottles with Spray Head
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FE001 | 250 | HDPE/PP | round | nature | DIN 24 | sprayhead / cap | white/clear | 0,70 | 51 | 198 | |
| FE002 | 200 | HDPE/PP | round | nature | DIN 24 | sprayhead / cap | white/clear | 0,70 | 51 | 178 | |
| FE004 | 250 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white/clear | 0,70 | 51 | 198 | |
| FE005 | 200 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white/clear | 0,70 | 51 | 178 | |
| FE006 | 150 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white/clear | 0,70 | 50 | 144 | |
| FE007 | 100 | HDPE/PP | round | white | DIN 18 | spray-head/cap | white/clear | 0,10 | 40 | 149 | |
| FE014 | 20 | LDPE/PP | round | white | DIN 18 | sprayhead / cap | white/clear | 0,10 | 25 | 90 | |
| FE036 | 50 | HDPE/PP | round | nature | DIN 18 | sprayhead / cap | white/clear | 0,10 | 36 | 104 | |
| FE037 | 50 | HDPE/PP | round | white | DIN 18 | sprayhead / cap | white/clear | 0,10 | 36 | 104 | |
| FE047 | 30 | HDPE/PP | round | white | DIN 18 | sprayhead / cap | white/clear | 0,10 | 31 | 94 | |
| FE113 | 500 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white/clear | 0,70 | 71 | 204 |
Products
Glass Bottles "Mini"
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| BP054 | 0 | metal | gold | funnel | 25 | 33 | ||||
| BP055 | 0 | metal | silver | funnel | 25 | 33 | ||||
| FE103 | 3 | glass/metal/PP | round | clear | E4 | spray-head/safety Clip | gold | 16 | 50 | |
| FE104 | 3 | glass/metal/PP | round | clear | E4 | spray-head/safety Clip | silver | 16 | 50 | |
| FE111 | 10 | glass/metal/PP | round | clear | E4 | spray-head/safety Clip | gold | 16 | 99 | |
| FE112 | 10 | glass/metal/PP | round | clear | E4 | spray-head/safety Clip | silver | 16 | 99 | |
| FL001 | 2 | glass/PE | round | clear | snap-on | stopper/hook | nature | 10 | 50 | |
| FL002 | 2 | glass/PE | round | clear | snap-on | stopper/hook/stick | nature | 10 | 50 | |
| FL003 | 2 | glass/PE | round | clear | snap-on | stopper | nature | 10 | 50 | |
| FL004 | 2 | glass/PE | round | clear | snap-on | stopper/stick | nature | 10 | 50 | |
| FL005 | 2 | glass/PE | round | clear | snap-on | lamella stopper | nature | 12 | 45 | |
| FP211 | 5 | glass/metal/PP/rubber | round | clear | 13/415 | screw-lid/pipette | gold/white | 16 | 63 | |
| FP213 | 3 | glass/metal/PP/rubber | round | clear | 13/415 | screw-lid/pipette | gold/white | 16 | 48 |
Products
Glass Bottles with Spray Head
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FF025 | 50 | glass/metal/PP | oval | clear | E5 | sprayhead / cap | gold | 0,14 | 47 | 127 | |
| FF055 | 30 | glass/metal/PP | oval | clear | E5 | sprayhead / cap | gold | 0,14 | 46 | 95 | |
| FF083 | 50 | glass/PP | oval | clear | E5 | sprayhead / cap | black | 0,14 | 47 | 128 | |
| FF084 | 30 | glass/PP | oval | clear | E5 | sprayhead / cap | black | 0,14 | 46 | 96 | |
| FF124 | 50 | glass/PP | oval | clear | E5 | sprayhead / cap | white | 0,14 | 47 | 128 | |
| FF127 | 30 | glass/PP | oval | clear | E5 | sprayhead / cap | white | 0,14 | 46 | 96 | |
| FF136 | 100 | glass/metal/PP | oval | clear | E5 | sprayhead / cap | gold | 0,14 | 55 | 145 | |
| FF137 | 100 | glass/PP | oval | clear | E5 | sprayhead / cap | black | 0,14 | 55 | 146 | |
| FF138 | 100 | glass/PP | oval | clear | E5 | sprayhead / cap | white | 0,14 | 55 | 145 | |
| FF280 | 30 | glass/metal/PP | oval | clear | E5 | sprayhead / cap | silver | 0,14 | 46 | 95 | |
| FF286 | 100 | glass/metal/PP | oval | clear | E5 | sprayhead / cap | silver | 0,14 | 55 | 145 | |
| FF287 | 50 | glass/metal/PP | oval | clear | E5 | sprayhead / cap | silver | 0,14 | 47 | 127 |
Products
Glass Bottles with Spray Head
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FF145 | 100 | glass/metal/PP | oval | frosted | E5 | sprayhead / cap | gold | 0,14 | 55 | 145 | |
| FF146 | 100 | glass/PP | oval | frosted | E5 | sprayhead / cap | black | 0,14 | 55 | 145 | |
| FF147 | 100 | glass/PP | oval | frosted | E5 | sprayhead / cap | white | 0,14 | 55 | 145 | |
| FF154 | 50 | glass/metal/PP | oval | frosted | E5 | sprayhead / cap | gold | 0,14 | 47 | 127 | |
| FF155 | 50 | glass/PP | oval | frosted | E5 | sprayhead / cap | black | 0,14 | 47 | 128 | |
| FF156 | 50 | glass/PP | oval | frosted | E5 | sprayhead / cap | white | 0,14 | 47 | 128 | |
| FF163 | 30 | glass/metal/PP | oval | frosted | E5 | sprayhead / cap | gold | 0,14 | 46 | 95 | |
| FF164 | 30 | glass/PP | oval | frosted | E5 | sprayhead / cap | black | 0,14 | 46 | 96 | |
| FF165 | 30 | glass/PP | oval | frosted | E5 | sprayhead / cap | white | 0,14 | 46 | 96 | |
| FF281 | 100 | glass/metal/PP | oval | frosted | E5 | sprayhead / cap | silver | 0,14 | 55 | 145 | |
| FF282 | 50 | glass/metal/PP | oval | frosted | E5 | sprayhead / cap | silver | 0,14 | 47 | 127 |
Products
Glass Bottles with Spray Head
Products
Plastic Bottle with Spray Head Upside down
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FE114 | 250 | HDPE/PP | round | nature | DIN 24 | sprayhead / cap | white | 0,19 | 50 | 190 | |
| FE115 | 200 | HDPE/PP | round | nature | DIN 24 | sprayhead / cap | white | 0,19 | 50 | 170 | |
| FE117 | 250 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white | 0,19 | 50 | 190 | |
| FE118 | 200 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white | 0,19 | 50 | 170 | |
| FE119 | 150 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white | 0,19 | 50 | 140 | |
| FE120 | 250 | HDPE dickwandig /PP | round | nature | DIN 24 | sprayhead / cap | white | 0,19 | 50 | 170 | |
| FE121 | 500 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white | 0,19 | 70 | 200 |
Products
Deutsch
English