Plastic Bottles
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC160 | 250 | HDPE/PP | round | nature | 24/410 | dispenser | white | 1,2 | 51 | 184 | |
| FC161 | 500 | HDPE/PP | round | nature | 24/410 | dispenser | white | 1,2 | 71 | 194 | |
| FE114 | 250 | HDPE/PP | round | nature | DIN 24 | sprayhead / cap | white | 0,19 | 50 | 190 | |
| FE121 | 500 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white | 0,19 | 70 | 200 | |
| FP150 | 500 | HDPE/HPM | round | white | DIN 24 | screw-lid/single-walled | white | 71 | 176 | ||
| FS016 | 250 | HDPE/PP | oval | white | special | FlipTop | white | 73 | 161 | ||
| FS025 | 250 | HDPE/PP | round | nature | DIN 24 | FlipTop | white | 50 | 170 | ||
| FS028 | 250 | HDPE/PP | round | white | DIN 24 | FlipTop | white | 50 | 170 | ||
| FS033 | 500 | HDPE/PP | round | white | DIN 24 | FlipTop | white | 71 | 180 | ||
| FS034 | 250 | HDPE/PP | oval | nature | special | FlipTop | white | 73 | 161 | ||
| FS054 | 500 | HDPE/PP | round | nature | 24/410 | FlipTop | white | 71 | 180 | ||
| UR052 | 500 | HDPE/PP | square | nature | DIN 25 | FlipTop | white | 70x60 | 170 | ||
| UR053 | 1000 | HDPE/PP | square | nature | DIN 25 | FlipTop | white | 83x75 | 215 |
Products
Deutsch
English