Plastic Bottles with Spray Head
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FE001 | 250 | HDPE/PP | round | nature | DIN 24 | sprayhead / cap | white/clear | 0,70 | 51 | 198 | |
| FE002 | 200 | HDPE/PP | round | nature | DIN 24 | sprayhead / cap | white/clear | 0,70 | 51 | 178 | |
| FE004 | 250 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white/clear | 0,70 | 51 | 198 | |
| FE005 | 200 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white/clear | 0,70 | 51 | 178 | |
| FE006 | 150 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white/clear | 0,70 | 50 | 144 | |
| FE007 | 100 | HDPE/PP | round | white | DIN 18 | spray-head/cap | white/clear | 0,10 | 40 | 149 | |
| FE014 | 20 | LDPE/PP | round | white | DIN 18 | sprayhead / cap | white/clear | 0,10 | 25 | 90 | |
| FE036 | 50 | HDPE/PP | round | nature | DIN 18 | sprayhead / cap | white/clear | 0,10 | 36 | 104 | |
| FE037 | 50 | HDPE/PP | round | white | DIN 18 | sprayhead / cap | white/clear | 0,10 | 36 | 104 | |
| FE047 | 30 | HDPE/PP | round | white | DIN 18 | sprayhead / cap | white/clear | 0,10 | 31 | 94 |
Products
Deutsch
English