Plastic Jars with Tamper-evident closure
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| DP018 | 6 | PP | round | white | special | screw lid | white | 29 | 18 | |
| DP022 | 1000 | PP | round | white | special | screw-lid/tamper-proof | white | 116 | 131 | |
| DP023 | 250 | PP | round | white | special | screw-lid/tamper-proof | white | 79 | 75 | |
| DP024 | 150 | PP | round | white | special | screw-lid/tamper-proof | white | 62 | 77 | |
| DP025 | 500 | PP | round | white | special | screw-lid/tamper-proof | white | 98 | 93 | |
| DP026 | 625 | PP | round | white | special | screw-lid/tamper-proof | white | 98 | 115 | |
| DP029 | 35 | PP | round | white | special | screw lid | white | 39 | 48 | |
| DP032 | 100 | PET/PP/PE | round | clear | special | screw lid | white | 72 | 43 |
Products
Deutsch
English