Plastic Bottles "Mini" Airless
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| BP061 | 6 | HDPE/PP | round | white | special | lipstick /dropper | white | 19 | 74 | |
| BP064 | 4 | PCR/PP | round | white | special | plug cap | white | 19 | 74 | |
| FA043 | 10 | PE/HPM | round | white | E3 | screw lid / fluted | white | 19 | 55 | |
| FA044 | 7 | PE/HPM | round | white | E3 | screw lid / fluted | white | 17 | 48 | |
| FC157 | 10 | PP | round | nature | snap-on | airless dispenser / cap | white/nature | 19 | 96 | |
| FC158 | 5 | PP | round | nature | snap-on | airless dispenser / cap | white/nature | 19 | 71 | |
| FL204 | 20 | PE/HPM | round | white | DIN 18 | screw lid | white | 25 | 66 | |
| FL205 | 20 | PE/HPM | round | white | DIN 18 | screw lid | gold | 25 | 66 | |
| FL206 | 20 | PE/HPM | round | white | DIN 18 | screw lid | silver | 25 | 66 | |
| FP125 | 10 | PE/HPM | round | nature | E3 | screw lid | white | 19 | 85 | |
| FP126 | 7 | PE/HPM | round | nature | E3 | screw lid | white | 19 | 79 | |
| FP195 | 3 | PE/HPM | round | nature | E3 | screw lid | white | 16 | 39 |
Products
Plastic Bottles with Spray Head
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FE001 | 250 | HDPE/PP | round | nature | DIN 24 | sprayhead / cap | white/clear | 0,70 | 51 | 198 | |
| FE002 | 200 | HDPE/PP | round | nature | DIN 24 | sprayhead / cap | white/clear | 0,70 | 51 | 178 | |
| FE004 | 250 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white/clear | 0,70 | 51 | 198 | |
| FE005 | 200 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white/clear | 0,70 | 51 | 178 | |
| FE006 | 150 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white/clear | 0,70 | 50 | 144 | |
| FE007 | 100 | HDPE/PP | round | white | DIN 18 | spray-head/cap | white/clear | 0,10 | 40 | 149 | |
| FE014 | 20 | LDPE/PP | round | white | DIN 18 | sprayhead / cap | white/clear | 0,10 | 25 | 90 | |
| FE036 | 50 | HDPE/PP | round | nature | DIN 18 | sprayhead / cap | white/clear | 0,10 | 36 | 104 | |
| FE037 | 50 | HDPE/PP | round | white | DIN 18 | sprayhead / cap | white/clear | 0,10 | 36 | 104 | |
| FE047 | 30 | HDPE/PP | round | white | DIN 18 | sprayhead / cap | white/clear | 0,10 | 31 | 94 | |
| FE113 | 500 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white/clear | 0,70 | 71 | 204 |
Products
Blue Glass Bottles
Products
Brown Glass Bottles
Products
Spray Head black
Products
Plastic Bottle with Spray Head Upside down
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FE114 | 250 | HDPE/PP | round | nature | DIN 24 | sprayhead / cap | white | 0,19 | 50 | 190 | |
| FE115 | 200 | HDPE/PP | round | nature | DIN 24 | sprayhead / cap | white | 0,19 | 50 | 170 | |
| FE117 | 250 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white | 0,19 | 50 | 190 | |
| FE118 | 200 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white | 0,19 | 50 | 170 | |
| FE119 | 150 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white | 0,19 | 50 | 140 | |
| FE120 | 250 | HDPE dickwandig /PP | round | nature | DIN 24 | sprayhead / cap | white | 0,19 | 50 | 170 | |
| FE121 | 500 | HDPE/PP | round | white | DIN 24 | sprayhead / cap | white | 0,19 | 70 | 200 |
Products
Deutsch
English