Glass Bottles with Spray Head
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
Lift (ml)
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| FF145 | 100 | glass/metal/PP | oval | frosted | E5 | sprayhead / cap | gold | 0,14 | 55 | 145 | |
| FF146 | 100 | glass/PP | oval | frosted | E5 | sprayhead / cap | black | 0,14 | 55 | 145 | |
| FF147 | 100 | glass/PP | oval | frosted | E5 | sprayhead / cap | white | 0,14 | 55 | 145 | |
| FF154 | 50 | glass/metal/PP | oval | frosted | E5 | sprayhead / cap | gold | 0,14 | 47 | 127 | |
| FF155 | 50 | glass/PP | oval | frosted | E5 | sprayhead / cap | black | 0,14 | 47 | 128 | |
| FF156 | 50 | glass/PP | oval | frosted | E5 | sprayhead / cap | white | 0,14 | 47 | 128 | |
| FF163 | 30 | glass/metal/PP | oval | frosted | E5 | sprayhead / cap | gold | 0,14 | 46 | 95 | |
| FF164 | 30 | glass/PP | oval | frosted | E5 | sprayhead / cap | black | 0,14 | 46 | 96 | |
| FF165 | 30 | glass/PP | oval | frosted | E5 | sprayhead / cap | white | 0,14 | 46 | 96 | |
| FF281 | 100 | glass/metal/PP | oval | frosted | E5 | sprayhead / cap | silver | 0,14 | 55 | 145 | |
| FF282 | 50 | glass/metal/PP | oval | frosted | E5 | sprayhead / cap | silver | 0,14 | 47 | 127 | |
| FF283 | 30 | glass/metal/PP | oval | frosted | E5 | sprayhead / cap | silver | 0,14 | 46 | 95 |
Products
Deutsch
English