Glass Bottles with Screw Lid
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| FF198 | 30 | Glas/HPM | round | clear | E5 | screw lid | white | 35 | 78 | |
| FF199 | 30 | Glas/HPM | round | clear | E5 | screw lid | black | 35 | 78 | |
| FF200 | 30 | Glas/HPM | round | clear | E5 | screw lid | gold | 35 | 78 | |
| FF224 | 30 | Glas/HPM | round | clear | E5 | screw lid | silver frosted | 35 | 78 | |
| FF254 | 100 | Glas/HPM | round | clear | E5 | screw lid | white | 45 | 117 | |
| FF255 | 100 | Glas/HPM | round | clear | E5 | screw lid | black | 45 | 117 | |
| FF256 | 100 | Glas/HPM | round | clear | E5 | screw lid | gold | 45 | 117 | |
| FF257 | 100 | Glas/HPM | round | clear | E5 | screw lid | silver | 45 | 117 | |
| FF274 | 50 | Glas/HPM | round | clear | E5 | screw lid | silver frosted | 39 | 97 | |
| FF275 | 50 | Glas/HPM | round | clear | E5 | screw lid | gold | 39 | 97 | |
| FF276 | 50 | Glas/HPM | round | clear | E5 | screw lid | black | 39 | 97 | |
| FF277 | 50 | Glas/HPM | round | clear | E5 | screw lid | white | 39 | 97 |
Products
Deutsch
English