Glass Bottles "Mini"
Item No.
|
ml
|
Material
|
Shape
|
Colour
|
Thread
|
Lid
|
Colour Lid
|
ø (mm)
|
Height (mm)
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| FL006 | 25 | Glas/HPM | round | clear | DIN 18 | screw lid | white | 30 | 69 | |
| FL007 | 10 | Glas/HPM | round | clear | DIN 18 | screw lid | white | 22 | 58 | |
| FL008 | 5 | Glas/HPM | round | clear | DIN 18 | screw lid | white | 22 | 44 | |
| FL009 | 3 | Glas/HPM | round | clear | E4 | screw lid | white | 16 | 40 | |
| FL010 | 3 | Glas/HPM | round | clear | E4 | screw lid | black | 16 | 40 | |
| FL011 | 3 | Glas/HPM | round | clear | E4 | screw lid | gold | 16 | 40 | |
| FL043 | 25 | Glas/HPM | round | clear | DIN 18 | screw lid | gold | 30 | 69 | |
| FL044 | 10 | Glas/HPM | round | clear | DIN 18 | screw lid | gold | 22 | 58 | |
| FL045 | 5 | Glas/HPM | round | clear | DIN 18 | screw lid | gold | 22 | 44 | |
| FL046 | 25 | Glas/HPM | round | clear | DIN 18 | screw lid | silver | 30 | 69 | |
| FL047 | 10 | Glas/HPM | round | clear | DIN 18 | screw lid | silver | 22 | 58 | |
| FL048 | 5 | Glas/HPM | round | clear | DIN 18 | screw lid | silver | 22 | 44 | |
| FP007 | 25 | Glas/HPM | round | clear | DIN 18 | screw lid | white | 30 | 68 | |
| FP009 | 10 | Glas/HPM | round | clear | DIN 18 | screw lid | white | 22 | 57 | |
| FP010 | 5 | Glas/HPM | round | clear | DIN 18 | screw lid | white | 22 | 43 |
Products
Deutsch
English